Desk 8: Logit rates away from whether or not the application for the loan gets financed
Chances Percentages () | Opportunity Ratios () | |
Home business Dummy | step one.969*** | step one.796*** |
Small business http://www.servicecashadvance.com/title-loans-wv/ Dummy: t-statistics | [] | [] |
Number Requested | 0.955*** | 0.957*** |
Amount Expected: t-statistics ($1,000’s) | [-] | [-] |
State house Speed List | step one.348*** | 1.318*** |
State house Price List (1 year slowdown, 1=100): t-analytics | [] | [] |
Fico Rating | step 1.018*** | step 1.017*** |
Fico Score: t-statistics | [] | [] |
Working lower than 12 months | 0.035*** | 0.028*** |
Functioning less than one year: t-statistics | [-] | [-] |
Application year (2007 is actually omitted):2008 | 0.504*** | |
Application seasons (2007 try omitted):2008 :t-analytics | [-] | |
Software season (2007 is omitted):2009 | 0.430*** | |
App 12 months (2007 try omitted):2009: t-analytics | [-] | |
App year (2007 was excluded):2010* | 0.803*** | |
App year (2007 are excluded):2010*: t-statistics | [-cuatro.52] | |
Application year (2007 are excluded):2011 | 1.272*** | step 1.610*** |
Software 12 months (2007 try omitted):2011: t-analytics | [4.99] | [] |
Application season (2007 is actually omitted):2012 | 2.574*** | step 3.249*** |
Software season (2007 are omitted): 2012: t-statistics | [] | [] |
Lingering | 0.100*** | 0.000*** |
Constant: t-statistics | [-] | [-] |
Pseudo R2 | 0.415 | 0.445 |
N | 766,761 | 683,599 |
Note: t-statistics inside the mounts. *** means benefit in the step 1% level; ** means importance at the 5% level; and you can * implies relevance from the ten% height. Software away from prior to 2010 do not completely list all company financing.
Dining table nine: Regression results for interest paid into mortgage
Linear Reg | |
Small business Dummy | 0.893*** |
Home business Dummy: t-analytics | [] |
Number Requested ($step 1,000’s) | 0.141*** |
Number Requested ($1,000’s): t-analytics | [] |
Treasury Price | -0.152*** |
Treasury Price: t-analytics | [-2.68] |
Fico Get | -0.088*** |
Fico Get : t-analytics | [-] |
Annual Money ($1,000’s) | 0.000 |
Annual Earnings ($1,000’s): t-analytics | [0.60] |
Condition Population (one year slowdown, inside 1,000’s) | -0.100 |
Condition Populace (12 months lag, into the step one,000’s): t-analytics | [-0.00] |
County Each Capita Earnings (one year slowdown, inside the $1,000’s) | -0.000 |
County For every single Capita Money (one year slowdown, from inside the $1,000’s) : t-statistics | [-0.84] |
Resident | -0.118*** |
Home owner: t-statistics | [-seven.86] |
County Home Price Index (1 year meters. avg lag, 1=100) | -0.075* |
State Household Price List (1 year m. avg slowdown, 1=100): t-analytics | [-1.70] |
Mortgage Size (0 try 36 months, step 1 was 60 days) | step three.630*** |
Mortgage Duration (0 try 3 years, 1 are 60 days): t-analytics | [] |
Working less than 12 months | 0.101*** |
Operating less than one year: t-analytics | [4.38] |
Application year (2007 is actually omitted) 2008 | 0.552*** |
Application season (2007 try excluded) 2008: t-analytics | [step 3.53] |
Software year (2007 was omitted) 2009 | dos.110*** |
Application season (2007 are omitted) 2009: t-analytics | [nine.70] |
Application seasons (2007 is excluded) 2010 | 0.417* |
App year (2007 was excluded) 2010: t-analytics | [step 1.86] |
Software 12 months (2007 is actually excluded) 2011 | 0.292 |
App season (2007 is omitted) 2011: t-statistics | [1.27] |
Application 12 months (2007 try omitted) 2012 | 0.942*** |
Software 12 months (2007 is actually excluded) 2012:t-statistics | [4.10] |
Constant | *** |
Constant: t-statistics | [] |
Adjusted R2 | 0.769 |
N | 84,342 |
Note: t-analytics inside the mounts. *** means value in the step one% level; ** implies benefits at 5% level; and you can * ways importance on 10% top. County fixed effects included in quote.